公開された: 2021-02-05 起源: パワード
名前 | GVT-800 / GVT-900用カメラ | バージョン | ZM-CAM-HL01 | |||
1 | Connectors | はい | ||||
2 | 作業環境 | -20℃~80℃ | ||||
3 | ピクセル | 30W pixel(12 IR LEDs) | ||||
4 | 解像度 | 160×120, 320×240, 640×480 | ||||
5 | 出力フォーマット | JPEG | ||||
6 | ボーレート | 115200 (adjustable) | ||||
7 | 作業電圧 | +5V | ||||
8 | Working Current | < 90mA (250mA when IR LED open) | ||||
9 | Minimum Illumination | 1 lux | ||||
10 | ホワイトバランス | オート | ||||
11 | レンズ | 2.8 mm IR | ||||
12 | 曝露 | オート | ||||
13 | Angle of View | 100-120 degree | ||||
Parameters of night vision | ||||||
14 | Illumination of Night Vision | 5Lux | ||||
15 | Image of Night Vision | monochrome picture | ||||
16 | Night Visual Range | 2-6 m | ||||
17 | The Scattering Angle of Infrared Lamp | 100 degree | ||||
18 | Output Mode | RS-232,RS-485(adjustable) | ||||
19 | Operating Environment | 屋内 | ||||
20 | Wire Length | 5m (Can be lengthened) | ||||
21 | 他人 | 20% to 80% Non-condensing |
This camera is used with our vehicle gps tracker gvt-800 and gvt-900 , it will take photo when RFID trigger , SOS trigger .